voters_matching
This is a variety of our core voters table, optimized for matching use cases.
Column | Description |
---|---|
voter_id | Unique voter ID |
state_voter_id | State supplied voter ID, format differs from state to state |
county_voter_id | County supplied voter ID, format differs by county and state |
first_name | First name in uppercase with spaces, numbers, and special characters removed. Accented characters have been replaced with non-accented versions |
middle_name | Middle name in uppercase with spaces, numbers, and special characters removed. Accented characters have been replaced with non-accented versions |
middle_init | Middle initial in uppercase |
last_name | Last name in uppercase with spaces, numbers, and special characters removed. Accented characters have been replaced with non-accented versions |
dob | Date of birth formatted as date (YYYY-MM-DD). DOB comes from voter registration data and commercial data |
myob | Month and year of birth formatted as 6 digit integer (YYYYMM). MYOB comes from voter registration data and commercial data. Some states truncate DOB to the first of the month making MYOB better for matching in those cases |
yob | Month and year of birth formatted as 4 digit integer (YYYY). YOB comes from voter registration data and commercial data. Some states truncate DOB to the first of the year making YOB better for matching in those cases. |
gender | Voter gender from voter registration data. M, F, or NULL |
state | State abbreviation |
state_fips | Registration state fips code, two digit fips as determined by the census formatted as a string |
county | Registration address county name in uppercase |
county_fips | Registration address county fips code, three digit fips as determined by the census formatted as a string |
precinct | Registration precinct name |
census_block_2020 | Census block ID, 15 digits formatted as a string |
city | Registration city name |
zip | Registration address zip5 as string |
phone | Best phone number for voter, prioritizing cell phones over landlines, 9 digits formatted as a string |
area_code | Area code of best phone number for voter, 3 digits formatted as a string |
Email address | |
ethnicity | Ethnicity, self reported on the voterfile where available, otherwise modeled. In cases where the model isn't confident, Null. AAPI, Black, Latino, Native American, White |
party | Party identification, based on voterfile and modeled data |
party_3way | Party identification grouped into DEM, REP, and IND based on voterfile and modeled data |
district_stleg_lower_2010 | 2010 lower state legislative district, three digits zero padded |
district_stleg_upper_2010 | 2010 upper state legislative district, three digits zero padded |
district_congressional_2010 | 2010 congressional district, three digits zero padded, i.e. 002, 011, 024 |
district_stleg_lower_2020 | Lower state legislative district, including state house or state assembly depending on the state. For numeric districts, district names are three digits and zero padded, i.e. 003, 021, 041B. For non-numeric district names, strings are uppercase. |
district_stleg_upper_2020 | Upper state legislative district, state senate. For numeric districts, district names are three digits and zero padded, i.e. 003, 021, 041B. For non-numeric district names, strings are uppercase. |
district_congressional_2020 | Congressional district, three digits zero padded, i.e. 002, 011, 024 |
district_stleg_lower_proposed_2024 | Proposed 2024 lower state legislative district where available, three digits zero padded |
district_stleg_upper_proposed_2024 | Proposed 2024 upper state legislative district where available, three digits zero padded |
district_congressional_proposed_2024 | Proposed 2024 congressional district where available, three digits zero padded, i.e. 002, 011, 024 |